Culprit Size Guides
Lady Bikerz
| Size | Dress Size | Waist / Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 0, 2 | 24 - 26” / 34 - 36.5" | 8” |
| S | 4, 6 | 26.5 - 28.5" / 37 - 39" | 8 |
| M | 8, 10 | 29 - 31” / 39.5 - 41.5" | 8 |
| L | 12, 14 | 31.5 - 34.5” / 42 - 44" | 8” |
| XL | 16 | 35 - 38” / 44.5 - 47.5" | 8” |
| XXL | 18, 20 | 38.5 - 41.5” / 48 - 51" | 8.75” |
| 3XL | 22, 24 | 42 - 45.5” / 51.5 - 55" | 8.75” |
| 4XL | 26, 28 | 46 - 49.5” / 55.5 - 59" | 8.75” |
LadyBoxers™
| Size | Dress Size | Waist / Hips | Inseam |
|---|---|---|---|
| XS | 0, 2 | 24 - 26" / 34 - 36.5" | 5.75" |
| S | 4, 6 | 26.5 - 28.5" / 37 - 39" | 5.75" |
| M | 8, 10 | 29 - 31" / 39.5 - 41.5" | 5.75" |
| L | 12, 14 | 31.5 - 34.5" / 42 - 44" | 5.75" |
| XL | 16 | 35 - 38" / 44.5 - 47.5" | 6" |
| XXL | 18, 20 | 38.5 - 41.5" / 48 - 51" | 6.5" |
| 3XL | 22, 24 | 42 - 45.5" / 51.5 - 55" | 6.5" |
| 4XL | 26, 28 | 46 - 49.5" / 55.5 - 59" | 6.5" |
Booty Shorts
| Size | Dress Size | Waist / Hips | Inseam |
|---|---|---|---|
| XS | 0 | 22 - 23" / 31 - 32.5" | 2.75" |
| S | 2 | 24 - 25" / 33 - 35.5" | 3" |
| M | 4, 6 | 26 - 28" / 36 - 38" | 3" |
| L | 8, 10 | 29 - 31" / 39 - 41" | 3" |
| XL | 12, 14 | 32 - 34" / 42 - 44" | 3" |
| XXL | 16, 18 | 35 - 37" / 45 - 48" | 3.75" |
| 3XL | 20, 22 | 38 - 40" / 49 - 52" | 3.75" |
| 4XL | 24 | 41 - 43" / 53 - 56" | 3.75" |
Bralettes
| CUP | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
|---|---|---|---|---|---|---|---|
| A | XS | S | M | L | XL | 2XL | 3XL |
| B | XS | S | M | L | XL | 2XL | 3XL |
| C | XS | S | M | L | XL | 2XL | 3XL |
| D | S | M | L | XL | 2XL | 3XL | 4XL |
| DD | S | M | L | XL | 2XL | 3XL | 4XL |
| DDD | S | M | L | XL | 2XL | 3XL | 4XL |
Thongs
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 25” and under | N/A |
| S | 26 - 28 | N/A |
| M | 28.5 - 30.5 | N/A |
| L | 31 - 33 | N/A |
| XL | 33.5 - 35.5 | N/A |
| XXL | 36 - 38.5 | N/A |
| 3XL | 39 - 41 | N/A |
| 4XL | 41.5 - 43.5 | N/A |
Bikini Top
| CUP | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" |
|---|---|---|---|---|---|---|---|
| A | XS | S | M | L | XL | 2XL | 3XL |
| B | XS | S | M | L | XL | 2XL | 3XL |
| C | XS | S | M | L | XL | 2XL | 3XL |
| D | S | M | L | XL | 2XL | 3XL | 4XL |
| DD | S | M | L | XL | 2XL | 3XL | 4XL |
| DDD | S | M | L | XL | 2XL | 3XL | 4XL |
Bikini Bottom
| Size | Dress Size | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0, 2 | 24-25” | 34-36” |
| S | 4, 6 | 26-28 | 37-39 |
| M | 8, 10 | 28.5-30.5” | 40-42” |
| L | 12, 14 | 31-33” | 43-44” |
| XL | 14, 16 | 33.5-35.5” | 45-58” |
| XXL | 18, 20 | 36-38.5” | 49-52” |
| 3XL | 20, 22 | 39-41” | 53-55” |
| 4XL | 22, 24 | 41.5-43.5” | 55-57” |
Baby Tee
| Size (inches) | Bust Length Chest (flat) |
|---|---|
| XS | 30-32 15 1/4 12 1/2 |
| S | 33-35 15 1/2 13 1/2 |
| M | 36-38 13 3/4 14 1/2 |
| L | 39-41 16 3/8 16 |
| XL | 42-44 17 1/8 17 1/2 |
| XXL | 45-46 17 7/8 19 1/2 |
| 3XL | 47-48 18 5/8 19 3/4 |
| 4XL | 49-50 19 3/8 23 1/2 |
BAETHING™ SUITS
| Size | Dress Size | Waist (in) |
|---|---|---|
| XS | 0, 2 | 24-25” |
| S | 4, 6 | 26-28 |
| M | 8, 10 | 28.5-30.5” |
| L | 12, 14 | 31-33” |
| XL | 14, 16 | 33.5-35.5” |
| XXL | 18, 20 | 36-38.5” |
| 3XL | 20, 22 | 39-41” |
| 4XL | 22, 24 | 41.5-43.5” |
SOCKS
| Size | US | EU | UK | CM |
|---|---|---|---|---|
| S/M | 4-8 | 36-40 | 3-7 | 22.5-25.5 |
| M/L | 9-13 | 41-46 | 8-12 | 25.5-30 |
Long Briefs
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 27-29” | 8” |
| M | 30-32” | 8.25” |
| L | 33-35” | 8.5” |
| XL | 36-38 | 8.5” |
| XXL | 39-42” | 9.25” |
| 3XL | 43-46” | 9.5” |
| 4XL | 47-50” | 5.5” |
Trunk Cut w/ Fly
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 27-29” | 3.5” |
| M | 30-32” | 3.5” |
| L | 33-35” | 3.5” |
| XL | 36-38 | 3.75” |
| XXL | 39-42” | 4” |
| 3XL | 43-46” | 4” |
| 4XL | 47-50” | 4.25” |
Long Briefs
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 27-29” | 8” |
| M | 30-32” | 8.25” |
| L | 33-35” | 8.5” |
| XL | 36-38 | 8.5” |
| XXL | 39-42” | 9.25” |
| 3XL | 43-46” | 9.5” |
| 4XL | 47-50” | 5.5” |
Swim Trunks
| Size | Waist (in) |
|---|---|
| S | 27-29” |
| M | 30-32” |
| L | 33-35” |
| XL | 36-38 |
| XXL | 39-42” |
| 3XL | 43-46” |
| 4XL | 47-50” |
Mesh Zipper Shorts
| Size | Waist (in) |
|---|---|
| S | 27-29” |
| M | 30-32” |
| L | 33-35” |
| XL | 36-38 |
| XXL | 39-42” |
| 3XL | 43-46” |
| 4XL | 47-50” |
Boxer Briefs
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 27-29” | 5.75” |
| M | 30-32” | 6” |
| L | 33-35” | 6.125” |
| XL | 36-38 | 6.25” |
| XXL | 39-42” | 7” |
| 3XL | 43-46” | 7.125” |
| 4XL | 47-50” | 7.25” |
LadyBoxers™
Booty Shorts
Long LadyBoxers™
Thongs
Comfybra™
Scoop Bra
Baby Tees
Boxer Briefs w/Fly